|
|
|
Info Kurs
Kurs BCA
| 11-Mar-2010 / 16:11 WIB |
| Mata Uang |
Jual |
Beli |
| USD | 9275.00 | 9125.00
| | SGD | 6642.90 | 6512.90
| | HKD | 1196.30 | 1174.90
| | CHF | 8677.60 | 8513.60
| | GBP | 13919.95 | 13639.95
| | AUD | 8508.75 | 8334.75
| | JPY | 103.06 | 100.48
| | SEK | 1309.25 | 1276.85
| | DKK | 1715.50 | 1669.00
| | CAD | 9055.35 | 8863.35
| | EUR | 12675.55 | 12442.55
| | SAR | 2482.80 | 2423.80
| | NZD | 6514.75 | 6354.75
| | CNY | 1359.95 | 1335.75
|
| Sumber : BCA |
Site Counter
- Site Counter: 62,592
- Unique Visitor: 11,483
- Your IP: 38.107.191.101
- Since: 2009-01-01
|